Volkswagen Golf TDI vs Subaru Impreza WRX STI Hatchback AWD
Volkswagen Golf TDI for Sale
52 results
See allSubaru Impreza WRX STI Hatchback AWD for Sale
23 results
See allOverview | |
Years produced2010-2014 | Years produced2011-2014 |
MSRP$25,200 | MSRP$36,495 |
Average price$10,012 | Average price$20,550 |
Listings53 | Listings23 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine2.0L 140 hp I4 Diesel | Engine2.5L 305 hp H4 |
Drive TrainFWD | Drive TrainAWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower140 hp @ 4000 rpm | Horsepower305 hp @ 6000 rpm |
MPG City30 | MPG City17 |
MPG Highway42 | MPG Highway23 |
Engine | |
Engine Name2.0L 140 hp I4 Diesel | Engine Name2.5L 305 hp H4 |
Torque236 lb-ft @ 1750 rpm | Torque290 lb-ft @ 4000 rpm |
Horsepower140 hp @ 4000 rpm | Horsepower305 hp @ 6000 rpm |
DrivetrainFWD | DrivetrainAWD |
Fuel Economy | |
MPG City30 | MPG City17 |
MPG Highway42 | MPG Highway23 |
Interior | |
Leather Seats | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Navigation System | Navigation SystemOptional |
Sunroof/MoonroofOptional | Sunroof/Moonroof |
Dimensions & Capacity | |
Cargo Space15.0 cu ft | Cargo Space19.0 cu ft |
Curb Weight2929 lbs | Curb Weight3373 lbs |
Height56.7 in | Height57.9 in |
Length164.9 in | Length173.8 in |
Width68.3 in | Width70.7 in |
Wheelbase98.9 in | Wheelbase103.3 in |
Number of doors4 | Number of doors4 |
Volkswagen Golf TDI for Sale
Shop Now52 results
Subaru Impreza WRX STI Hatchback AWD for Sale
Shop Now23 results
Overview | ||
Years produced | 2010-2014 | 2011-2014 |
MSRP | $25,200 | $36,495 |
Average price | $10,012 | $20,550 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.5 | 4.5 |
Popular Features & Specs | ||
Engine | 2.0L 140 hp I4 Diesel | 2.5L 305 hp H4 |
Drive Train | FWD | AWD |
Seating Capacity | 5 | 5 |
Horsepower | 140 hp @ 4000 rpm | 305 hp @ 6000 rpm |
MPG City | 30 | 17 |
MPG Highway | 42 | 23 |
Engine | ||
Engine Name | 2.0L 140 hp I4 Diesel | 2.5L 305 hp H4 |
Torque | 236 lb-ft @ 1750 rpm | 290 lb-ft @ 4000 rpm |
Horsepower | 140 hp @ 4000 rpm | 305 hp @ 6000 rpm |
Drivetrain | FWD | AWD |
Fuel Economy | ||
MPG City | 30 | 17 |
MPG Highway | 42 | 23 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 5 | 5 |
Key Features | ||
Navigation System | Optional | |
Sunroof/Moonroof | Optional | |
Dimensions & Capacity | ||
Cargo Space | 15.0 cu ft | 19.0 cu ft |
Curb Weight | 2929 lbs | 3373 lbs |
Height | 56.7 in | 57.9 in |
Length | 164.9 in | 173.8 in |
Width | 68.3 in | 70.7 in |
Wheelbase | 98.9 in | 103.3 in |
Number of doors | 4 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.