Subaru Baja vs Subaru Impreza WRX
Overview | |
Years produced2003-2006 | Years produced2002-2014 |
MSRP$23,120 | MSRP$25,995 |
Average price | Average price$13,505 |
Listings53 | Listings6290 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.5L 165 hp H4 | Engine2.5L 265 hp H4 |
Drive TrainAWD | Drive TrainAWD |
Seating Capacity4 | Seating Capacity5 |
Horsepower165 hp @ 5600 rpm | Horsepower265 hp @ 6000 rpm |
MPG City19 | MPG City19 |
MPG Highway25 | MPG Highway25 |
Engine | |
Engine Name2.5L 165 hp H4 | Engine Name2.5L 265 hp H4 |
Torque166 lb-ft @ 4000 rpm | Torque244 lb-ft @ 4000 rpm |
Horsepower165 hp @ 5600 rpm | Horsepower265 hp @ 6000 rpm |
DrivetrainAWD | DrivetrainAWD |
Fuel Economy | |
MPG City19 | MPG City19 |
MPG Highway25 | MPG Highway25 |
Interior | |
Seating Capacity4 | Seating Capacity5 |
Key Features | |
Sunroof/MoonroofStandard | Sunroof/MoonroofOptional |
Dimensions & Capacity | |
Bed Length41.5 in | Bed Length |
Cargo Space | Cargo Space19.0 cu ft |
Curb Weight3610 lbs | Curb Weight3208 lbs |
Height65.1 in | Height58.1 in |
Length193.3 in | Length173.8 in |
Width70.1 in | Width70.7 in |
Wheelbase104.3 in | Wheelbase103.3 in |
Maximum Payload1075 lbs | Maximum Payload |
Number of doors4 | Number of doors4 |
Standard Payload1075 lbs | Standard Payload |
Maximum Towing Capacity2400 lbs | Maximum Towing Capacity |
Standard Towing Capacity2400 lbs | Standard Towing Capacity |
Overview | ||
Years produced | 2003-2006 | 2002-2014 |
MSRP | $23,120 | $25,995 |
Average price | $13,505 | |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.5L 165 hp H4 | 2.5L 265 hp H4 |
Drive Train | AWD | AWD |
Seating Capacity | 4 | 5 |
Horsepower | 165 hp @ 5600 rpm | 265 hp @ 6000 rpm |
MPG City | 19 | 19 |
MPG Highway | 25 | 25 |
Engine | ||
Engine Name | 2.5L 165 hp H4 | 2.5L 265 hp H4 |
Torque | 166 lb-ft @ 4000 rpm | 244 lb-ft @ 4000 rpm |
Horsepower | 165 hp @ 5600 rpm | 265 hp @ 6000 rpm |
Drivetrain | AWD | AWD |
Fuel Economy | ||
MPG City | 19 | 19 |
MPG Highway | 25 | 25 |
Interior | ||
Seating Capacity | 4 | 5 |
Key Features | ||
Sunroof/Moonroof | Standard | Optional |
Dimensions & Capacity | ||
Bed Length | 41.5 in | |
Cargo Space | 19.0 cu ft | |
Curb Weight | 3610 lbs | 3208 lbs |
Height | 65.1 in | 58.1 in |
Length | 193.3 in | 173.8 in |
Width | 70.1 in | 70.7 in |
Wheelbase | 104.3 in | 103.3 in |
Maximum Payload | 1075 lbs | |
Number of doors | 4 | 4 |
Standard Payload | 1075 lbs | |
Maximum Towing Capacity | 2400 lbs | |
Standard Towing Capacity | 2400 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.
Popular vehicle comparisons
Volkswagen Golf GTI vs Subaru Impreza WRXHonda Civic Coupe vs Subaru Impreza WRXSuzuki X-90 vs Subaru BajaSubaru Impreza WRX vs Subaru WRXAcura Integra vs Subaru Impreza WRXSubaru Outback vs Subaru Impreza WRXNissan Frontier vs Subaru BajaSubaru Baja vs Subaru CrosstrekSubaru Baja vs Subaru Impreza WRX STIMazda MAZDASPEED3 vs Subaru Impreza WRXSubaru BRZ vs Subaru Impreza WRXMazda MAZDA3 vs Subaru Impreza WRXSaab 9-2X vs Subaru Impreza WRXSubaru Baja vs Subaru OutbackSubaru Forester vs Subaru Impreza WRXSubaru Baja vs Ford MaverickSubaru Baja vs Isuzu AmigoToyota Corolla vs Subaru Impreza WRXSubaru Baja vs Honda RidgelineSubaru Baja vs Hyundai Santa CruzSubaru Baja vs Subaru BRATSubaru Impreza vs Subaru Impreza WRX