Nissan Frontier PRO-4X vs GMC Sierra 2500HD Denali
Nissan Frontier PRO-4X for Sale
5046 results
See allGMC Sierra 2500HD Denali for Sale
6500 results
See allOverview | |
Years produced2009-2019 | Years produced2012-2019 |
MSRP$19,290 | MSRP$38,200 |
Average price$18,255 | Average price$37,476 |
Listings5010 | Listings6512 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine2.5L 152 hp I4 | Engine |
Drive Train4X2 | Drive Train |
Seating Capacity4 | Seating Capacity6 |
Horsepower152 hp @ 5200 rpm | Horsepower |
MPG City19 | MPG City |
MPG Highway23 | MPG Highway |
Engine | |
Engine Name2.5L 152 hp I4 | Engine Name6.0L 360 hp V8 Flex Fuel Vehicle |
Torque171 lb-ft @ 4400 rpm | Torque380 lb-ft @ 4200 rpm |
Horsepower152 hp @ 5200 rpm | Horsepower360 hp @ 5400 rpm |
Drivetrain4X2 | Drivetrain4X2 |
Fuel Economy | |
MPG City19 | MPG City |
MPG Highway23 | MPG Highway |
Interior | |
Seating Capacity4 | Seating Capacity6 |
Safety | |
Front Crash Overall | Front Crash Overall3 |
Side Crash Overall | Side Crash Overall5 |
Dimensions & Capacity | |
Bed Length73.3 in | Bed Length97.8 in |
Curb Weight3803 lbs | Curb Weight6199 lbs |
Height68.7 in | Height77.9 in |
Length205.5 in | Length248.9 in |
Width72.8 in | Width80.5 in |
Wheelbase125.9 in | Wheelbase158.1 in |
Maximum Payload | Maximum Payload3276 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity | Maximum Towing Capacity14400 lbs |
Standard Towing Capacity | Standard Towing Capacity14400 lbs |
Nissan Frontier PRO-4X for Sale
Shop Now5046 results
GMC Sierra 2500HD Denali for Sale
Shop Now6500 results
Overview | ||
Years produced | 2009-2019 | 2012-2019 |
MSRP | $19,290 | $38,200 |
Average price | $18,255 | $37,476 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Popular Features & Specs | ||
Engine | 2.5L 152 hp I4 | |
Drive Train | 4X2 | |
Seating Capacity | 4 | 6 |
Horsepower | 152 hp @ 5200 rpm | |
MPG City | 19 | |
MPG Highway | 23 | |
Engine | ||
Engine Name | 2.5L 152 hp I4 | 6.0L 360 hp V8 Flex Fuel Vehicle |
Torque | 171 lb-ft @ 4400 rpm | 380 lb-ft @ 4200 rpm |
Horsepower | 152 hp @ 5200 rpm | 360 hp @ 5400 rpm |
Drivetrain | 4X2 | 4X2 |
Fuel Economy | ||
MPG City | 19 | |
MPG Highway | 23 | |
Interior | ||
Seating Capacity | 4 | 6 |
Safety | ||
Front Crash Overall | 3 | |
Side Crash Overall | 5 | |
Dimensions & Capacity | ||
Bed Length | 73.3 in | 97.8 in |
Curb Weight | 3803 lbs | 6199 lbs |
Height | 68.7 in | 77.9 in |
Length | 205.5 in | 248.9 in |
Width | 72.8 in | 80.5 in |
Wheelbase | 125.9 in | 158.1 in |
Maximum Payload | 3276 lbs | |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 14400 lbs | |
Standard Towing Capacity | 14400 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.