Ford F-150 FX4 vs GMC Sierra 1500 AT4
Overview | |
Years produced2004-2014 | Years produced2019 |
MSRP$25,025 | MSRP$29,600 |
Average price$12,286 | Average price$38,875 |
Listings959 | Listings5201 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine3.7L 302 hp V6 Flex Fuel Vehicle | Engine4.3L 285 hp V6 Flex Fuel Vehicle |
Drive Train4X2 | Drive Train4X2 |
Seating Capacity3 | Seating Capacity3 |
Horsepower302 hp @ 6500 rpm | Horsepower |
MPG City17 | MPG City16 |
MPG Highway23 | MPG Highway21 |
Engine | |
Engine Name3.7L 302 hp V6 Flex Fuel Vehicle | Engine Name4.3L 285 hp V6 Flex Fuel Vehicle |
Torque278 lb-ft @ 4000 rpm | Torque |
Horsepower302 hp @ 6500 rpm | Horsepower |
Drivetrain4X2 | Drivetrain4X2 |
Fuel Economy | |
MPG City17 | MPG City16 |
MPG Highway23 | MPG Highway21 |
Interior | |
Seating Capacity3 | Seating Capacity3 |
Safety | |
Front Crash Overall4 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Bed Length78.8 in | Bed Length98.2 in |
Curb Weight4685 lbs | Curb Weight4257 lbs |
Height74.8 in | Height75.6 in |
Length213.2 in | Length229.6 in |
Width97.0 in | Width81.2 in |
Wheelbase125.9 in | Wheelbase139.6 in |
Maximum Payload1710 lbs | Maximum Payload2240 lbs |
Number of doors2 | Number of doors2 |
Maximum Towing Capacity8300 lbs | Maximum Towing Capacity10000 lbs |
Standard Towing Capacity5500 lbs | Standard Towing Capacity7900 lbs |
Overview | ||
Years produced | 2004-2014 | 2019 |
MSRP | $25,025 | $29,600 |
Average price | $12,286 | $38,875 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.6 | 5.0 |
Popular Features & Specs | ||
Engine | 3.7L 302 hp V6 Flex Fuel Vehicle | 4.3L 285 hp V6 Flex Fuel Vehicle |
Drive Train | 4X2 | 4X2 |
Seating Capacity | 3 | 3 |
Horsepower | 302 hp @ 6500 rpm | |
MPG City | 17 | 16 |
MPG Highway | 23 | 21 |
Engine | ||
Engine Name | 3.7L 302 hp V6 Flex Fuel Vehicle | 4.3L 285 hp V6 Flex Fuel Vehicle |
Torque | 278 lb-ft @ 4000 rpm | |
Horsepower | 302 hp @ 6500 rpm | |
Drivetrain | 4X2 | 4X2 |
Fuel Economy | ||
MPG City | 17 | 16 |
MPG Highway | 23 | 21 |
Interior | ||
Seating Capacity | 3 | 3 |
Safety | ||
Front Crash Overall | 4 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Bed Length | 78.8 in | 98.2 in |
Curb Weight | 4685 lbs | 4257 lbs |
Height | 74.8 in | 75.6 in |
Length | 213.2 in | 229.6 in |
Width | 97.0 in | 81.2 in |
Wheelbase | 125.9 in | 139.6 in |
Maximum Payload | 1710 lbs | 2240 lbs |
Number of doors | 2 | 2 |
Maximum Towing Capacity | 8300 lbs | 10000 lbs |
Standard Towing Capacity | 5500 lbs | 7900 lbs |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.