Dodge Challenger SRT 392 RWD vs BMW 4 Series 440i Gran Coupe RWD
Dodge Challenger SRT 392 RWD for Sale
65 results
See allBMW 4 Series 440i Gran Coupe RWD for Sale
33 results
See allOverview | |
Years produced2015-2018 | Years produced2017-2020 |
MSRP$49,495 | MSRP$51,150 |
Average price$32,464 | Average price$21,861 |
Listings65 | Listings34 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine6.4L 485 hp V8 | Engine3.0L 320 hp I6 |
Drive TrainRWD | Drive TrainRWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower485 hp @ 6100 rpm | Horsepower320 hp @ 5500 rpm |
MPG City14 | MPG City22 |
MPG Highway23 | MPG Highway30 |
Engine | |
Engine Name6.4L 485 hp V8 | Engine Name3.0L 320 hp I6 |
Torque475 lb-ft @ 4200 rpm | Torque330 lb-ft @ 1380 rpm |
Horsepower485 hp @ 6100 rpm | Horsepower320 hp @ 5500 rpm |
DrivetrainRWD | DrivetrainRWD |
Fuel Economy | |
MPG City14 | MPG City21 |
MPG Highway23 | MPG Highway32 |
Interior | |
Leather SeatsStandard | Leather Seats |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Cargo Space16.2 cu ft | Cargo Space17.0 cu ft |
Curb Weight5300 lbs | Curb Weight3799 lbs |
Height57.1 in | Height55.3 in |
Length197.7 in | Length182.6 in |
Width75.7 in | Width79.4 in |
Wheelbase116.0 in | Wheelbase110.6 in |
Number of doors2 | Number of doors4 |
Dodge Challenger SRT 392 RWD for Sale
Shop Now65 results
BMW 4 Series 440i Gran Coupe RWD for Sale
Shop Now33 results
Overview | ||
Years produced | 2015-2018 | 2017-2020 |
MSRP | $49,495 | $51,150 |
Average price | $32,464 | $21,861 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Popular Features & Specs | ||
Engine | 6.4L 485 hp V8 | 3.0L 320 hp I6 |
Drive Train | RWD | RWD |
Seating Capacity | 5 | 5 |
Horsepower | 485 hp @ 6100 rpm | 320 hp @ 5500 rpm |
MPG City | 14 | 22 |
MPG Highway | 23 | 30 |
Engine | ||
Engine Name | 6.4L 485 hp V8 | 3.0L 320 hp I6 |
Torque | 475 lb-ft @ 4200 rpm | 330 lb-ft @ 1380 rpm |
Horsepower | 485 hp @ 6100 rpm | 320 hp @ 5500 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
MPG City | 14 | 21 |
MPG Highway | 23 | 32 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 5 | 5 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Dimensions & Capacity | ||
Cargo Space | 16.2 cu ft | 17.0 cu ft |
Curb Weight | 5300 lbs | 3799 lbs |
Height | 57.1 in | 55.3 in |
Length | 197.7 in | 182.6 in |
Width | 75.7 in | 79.4 in |
Wheelbase | 116.0 in | 110.6 in |
Number of doors | 2 | 4 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.