BMW 6 Series 650i Convertible RWD vs BMW 4 Series 428i Coupe RWD
BMW 6 Series 650i Convertible RWD for Sale
144 results
See allBMW 4 Series 428i Coupe RWD for Sale
152 results
See allOverview | |
Years produced2006-2010 | Years produced2014-2016 |
MSRP$98,300 | MSRP$41,850 |
Average price$20,988 | Average price$14,196 |
Listings145 | Listings148 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine4.4L 445 hp V8 | Engine2.0L 240 hp I4 |
Drive TrainRWD | Drive TrainRWD |
Seating Capacity4 | Seating Capacity4 |
Horsepower445 hp @ 5500 rpm | Horsepower240 hp @ 5000 rpm |
MPG City17 | MPG City23 |
MPG Highway25 | MPG Highway35 |
Engine | |
Engine Name4.8L 360 hp V8 | Engine Name2.0L 240 hp I4 |
Torque360 lb-ft @ 3400 rpm | Torque255 lb-ft @ 1450 rpm |
Horsepower360 hp @ 6300 rpm | Horsepower240 hp @ 5000 rpm |
DrivetrainRWD | DrivetrainRWD |
Fuel Economy | |
MPG City13 | MPG City23 |
MPG Highway20 | MPG Highway35 |
Interior | |
Leather SeatsStandard | Leather Seats |
Seating Capacity4 | Seating Capacity4 |
Key Features | |
Navigation SystemStandard | Navigation System |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Curb Weight4277 lbs | Curb Weight3495 lbs |
Height54.1 in | Height54.2 in |
Length190.2 in | Length182.6 in |
Width73.0 in | Width79.4 in |
Wheelbase109.4 in | Wheelbase110.6 in |
Maximum Payload772 lbs | Maximum Payload |
Number of doors2 | Number of doors2 |
BMW 6 Series 650i Convertible RWD for Sale
Shop Now144 results
BMW 4 Series 428i Coupe RWD for Sale
Shop Now152 results
Overview | ||
Years produced | 2006-2010 | 2014-2016 |
MSRP | $98,300 | $41,850 |
Average price | $20,988 | $14,196 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.6 | |
Popular Features & Specs | ||
Engine | 4.4L 445 hp V8 | 2.0L 240 hp I4 |
Drive Train | RWD | RWD |
Seating Capacity | 4 | 4 |
Horsepower | 445 hp @ 5500 rpm | 240 hp @ 5000 rpm |
MPG City | 17 | 23 |
MPG Highway | 25 | 35 |
Engine | ||
Engine Name | 4.8L 360 hp V8 | 2.0L 240 hp I4 |
Torque | 360 lb-ft @ 3400 rpm | 255 lb-ft @ 1450 rpm |
Horsepower | 360 hp @ 6300 rpm | 240 hp @ 5000 rpm |
Drivetrain | RWD | RWD |
Fuel Economy | ||
MPG City | 13 | 23 |
MPG Highway | 20 | 35 |
Interior | ||
Leather Seats | Standard | |
Seating Capacity | 4 | 4 |
Key Features | ||
Navigation System | Standard | |
Sunroof/Moonroof | Standard | |
Dimensions & Capacity | ||
Curb Weight | 4277 lbs | 3495 lbs |
Height | 54.1 in | 54.2 in |
Length | 190.2 in | 182.6 in |
Width | 73.0 in | 79.4 in |
Wheelbase | 109.4 in | 110.6 in |
Maximum Payload | 772 lbs | |
Number of doors | 2 | 2 |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.