Alfa Romeo Giulia Quadrifoglio RWD vs Land Rover Range Rover Evoque HSE Dynamic Convertible
Alfa Romeo Giulia Quadrifoglio RWD $81,370MSRP | Land Rover Range Rover Evoque HSE Dynamic Convertible $57,700MSRP |
Alfa Romeo Giulia Quadrifoglio RWD $81,370MSRP | Land Rover Range Rover Evoque HSE Dynamic Convertible $57,700MSRP |
---|
Alfa Romeo Giulia Quadrifoglio RWD for Sale
100 results
See allLand Rover Range Rover Evoque HSE Dynamic Convertible for Sale
5 results
See allOverview | |
Years produced2017-Present | Years produced2017 |
MSRP$81,370 | MSRP$57,700 |
Average price$52,184 | Average price$37,624 |
Listings97 | Listings5 |
Ratings & Reviews | |
User Reviews | User Reviews |
Popular Features & Specs | |
Engine2.9L 505 hp V6 | Engine2.0L 240 hp I4 |
Drive TrainRWD | Drive TrainAWD |
Seating Capacity5 | Seating Capacity4 |
Horsepower505 hp @ 6500 rpm | Horsepower240 hp @ 5800 rpm |
MPG City17 | MPG City20 |
MPG Highway25 | MPG Highway28 |
Engine | |
Engine Name2.9L 505 hp V6 | Engine Name2.0L 240 hp I4 |
Torque443 lb-ft @ 2500 rpm | Torque250 lb-ft @ 1750 rpm |
Horsepower505 hp @ 6500 rpm | Horsepower240 hp @ 5800 rpm |
DrivetrainRWD | DrivetrainAWD |
Fuel Economy | |
MPG City17 | MPG City20 |
MPG Highway24 | MPG Highway28 |
Interior | |
Leather SeatsStandard | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity4 |
Key Features | |
Navigation SystemStandard | Navigation SystemStandard |
Dimensions & Capacity | |
Cargo Space12.0 cu ft | Cargo Space8.9 cu ft |
Curb Weight3806 lbs | Curb Weight4268 lbs |
Height56.1 in | Height63.3 in |
Length182.6 in | Length172.0 in |
Width79.7 in | Width82.1 in |
Wheelbase111.0 in | Wheelbase104.8 in |
Maximum Payload | Maximum Payload1042 lbs |
Number of doors4 | Number of doors2 |
Maximum Towing Capacity | Maximum Towing Capacity3307 lbs |
Alfa Romeo Giulia Quadrifoglio RWD $81,370MSRP | Land Rover Range Rover Evoque HSE Dynamic Convertible $57,700MSRP |
Alfa Romeo Giulia Quadrifoglio RWD $81,370MSRP | Land Rover Range Rover Evoque HSE Dynamic Convertible $57,700MSRP |
---|
Alfa Romeo Giulia Quadrifoglio RWD for Sale
Shop Now100 results
Land Rover Range Rover Evoque HSE Dynamic Convertible for Sale
Shop Now5 results
Overview | ||
Years produced | 2017-Present | 2017 |
MSRP | $81,370 | $57,700 |
Average price | $52,184 | $37,624 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Popular Features & Specs | ||
Engine | 2.9L 505 hp V6 | 2.0L 240 hp I4 |
Drive Train | RWD | AWD |
Seating Capacity | 5 | 4 |
Horsepower | 505 hp @ 6500 rpm | 240 hp @ 5800 rpm |
MPG City | 17 | 20 |
MPG Highway | 25 | 28 |
Engine | ||
Engine Name | 2.9L 505 hp V6 | 2.0L 240 hp I4 |
Torque | 443 lb-ft @ 2500 rpm | 250 lb-ft @ 1750 rpm |
Horsepower | 505 hp @ 6500 rpm | 240 hp @ 5800 rpm |
Drivetrain | RWD | AWD |
Fuel Economy | ||
MPG City | 17 | 20 |
MPG Highway | 24 | 28 |
Interior | ||
Leather Seats | Standard | Standard |
Seating Capacity | 5 | 4 |
Key Features | ||
Navigation System | Standard | Standard |
Dimensions & Capacity | ||
Cargo Space | 12.0 cu ft | 8.9 cu ft |
Curb Weight | 3806 lbs | 4268 lbs |
Height | 56.1 in | 63.3 in |
Length | 182.6 in | 172.0 in |
Width | 79.7 in | 82.1 in |
Wheelbase | 111.0 in | 104.8 in |
Maximum Payload | 1042 lbs | |
Number of doors | 4 | 2 |
Maximum Towing Capacity | 3307 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.