2019 Toyota RAV4 Hybrid vs 2020 Volvo XC40
Overview | |
MSRP$27,850 | MSRP$33,700 |
Average price$26,170 | Average price$23,659 |
Listings351 | Listings140 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews8.5 out of 10 | Expert reviews |
Pros
| |
2019 Toyota RAV4 Hybrid Reviews SummaryThe Toyota Prius has become a household name over its 20-year lifespan, the Camry Hybrid arrived back in 2007, and Ford was first with a hybrid crossover in 2009. So, the RAV4 Hybrid was beyond overdue when it launched for 2016. The newest 2019 RAV4 Hybrid isn't the Corolla-looking lump that it resembled a year before. It now looks tougher, more rugged. Also, the hybrid version is the sportiest and most cost-effective way to rock a RAV4—seriously, it's so good and priced so right, you can ignore the standard model. | |
2020 Volvo XC40 Reviews Summary | |
No video found | |
Popular Features & Specs | |
Engine2.5L 219 hp I4 Hybrid | Engine2.0L 187 hp I4 |
Drive TrainAWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower | Horsepower187 hp @ 4700 rpm |
MPG City41 | MPG City23 |
MPG Highway38 | MPG Highway33 |
Engine | |
Engine Name2.5L 219 hp I4 Hybrid | Engine Name2.0L 187 hp I4 |
Torque | Torque221 lb-ft @ 1400 rpm |
Horsepower | Horsepower187 hp @ 4700 rpm |
DrivetrainAWD | DrivetrainFWD |
Fuel Economy | |
MPG City41 | MPG City23 |
MPG Highway38 | MPG Highway33 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Safety | |
Front Crash Overall4 | Front Crash Overall5 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space37.6 cu ft | Cargo Space20.7 cu ft |
Curb Weight3710 lbs | Curb Weight3593 lbs |
Height67.0 in | Height65.3 in |
Length180.9 in | Length174.2 in |
Width73.0 in | Width80.1 in |
Wheelbase105.9 in | Wheelbase106.4 in |
Maximum Payload1210 lbs | Maximum Payload1167 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity1750 lbs | Maximum Towing Capacity3500 lbs |
Overview | ||
MSRP | $27,850 | $33,700 |
Average price | $26,170 | $23,659 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.1 | 4.8 |
Expert reviews | 8.5 out of 10Read full review | |
Pros & cons | Pros
| |
Summary | The Toyota Prius has become a household name over its 20-year lifespan, the Camry Hybrid arrived back in 2007, and Ford was first with a hybrid crossover in 2009. So, the RAV4 Hybrid was beyond overdue when it launched for 2016. The newest 2019 RAV4 Hybrid isn't the Corolla-looking lump that it resembled a year before. It now looks tougher, more rugged. Also, the hybrid version is the sportiest and most cost-effective way to rock a RAV4—seriously, it's so good and priced so right, you can ignore the standard model. | |
Video | No video found | |
Popular Features & Specs | ||
Engine | 2.5L 219 hp I4 Hybrid | 2.0L 187 hp I4 |
Drive Train | AWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 187 hp @ 4700 rpm | |
MPG City | 41 | 23 |
MPG Highway | 38 | 33 |
Engine | ||
Engine Name | 2.5L 219 hp I4 Hybrid | 2.0L 187 hp I4 |
Torque | 221 lb-ft @ 1400 rpm | |
Horsepower | 187 hp @ 4700 rpm | |
Drivetrain | AWD | FWD |
Fuel Economy | ||
MPG City | 41 | 23 |
MPG Highway | 38 | 33 |
Interior | ||
Seating Capacity | 5 | 5 |
Safety | ||
Front Crash Overall | 4 | 5 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 37.6 cu ft | 20.7 cu ft |
Curb Weight | 3710 lbs | 3593 lbs |
Height | 67.0 in | 65.3 in |
Length | 180.9 in | 174.2 in |
Width | 73.0 in | 80.1 in |
Wheelbase | 105.9 in | 106.4 in |
Maximum Payload | 1210 lbs | 1167 lbs |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 1750 lbs | 3500 lbs |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.