2019 Hyundai Sonata vs 2020 Volvo S60
Overview | |
MSRP$22,650 | MSRP$36,050 |
Average price$15,311 | Average price$22,790 |
Listings690 | Listings89 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
2019 Hyundai Sonata Reviews Summary | |
2020 Volvo S60 Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine2.4L 185 hp I4 | Engine2.0L 250 hp I4 |
Drive TrainFWD | Drive TrainFWD |
Seating Capacity5 | Seating Capacity5 |
Horsepower185 hp @ 6000 rpm | Horsepower250 hp @ 5500 rpm |
MPG City26 | MPG City23 |
MPG Highway35 | MPG Highway34 |
Engine | |
Engine Name2.4L 185 hp I4 | Engine Name2.0L 250 hp I4 |
Torque178 lb-ft @ 4000 rpm | Torque258 lb-ft @ 1500 rpm |
Horsepower185 hp @ 6000 rpm | Horsepower250 hp @ 5500 rpm |
DrivetrainFWD | DrivetrainFWD |
Fuel Economy | |
MPG City26 | MPG City23 |
MPG Highway35 | MPG Highway34 |
Interior | |
Seating Capacity5 | Seating Capacity5 |
Key Features | |
Sunroof/Moonroof | Sunroof/MoonroofStandard |
Safety | |
Front Crash Overall5 | Front Crash Overall4 |
Side Crash Overall5 | Side Crash Overall5 |
Dimensions & Capacity | |
Cargo Space16.3 cu ft | Cargo Space13.8 cu ft |
Curb Weight3247 lbs | Curb Weight3935 lbs |
Height58.1 in | Height56.6 in |
Length191.1 in | Length187.4 in |
Width73.4 in | Width80.3 in |
Wheelbase110.4 in | Wheelbase113.1 in |
Maximum Payload | Maximum Payload890 lbs |
Number of doors4 | Number of doors4 |
Maximum Towing Capacity | Maximum Towing Capacity2000 lbs |
Overview | ||
MSRP | $22,650 | $36,050 |
Average price | $15,311 | $22,790 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.6 | 5.0 |
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 2.4L 185 hp I4 | 2.0L 250 hp I4 |
Drive Train | FWD | FWD |
Seating Capacity | 5 | 5 |
Horsepower | 185 hp @ 6000 rpm | 250 hp @ 5500 rpm |
MPG City | 26 | 23 |
MPG Highway | 35 | 34 |
Engine | ||
Engine Name | 2.4L 185 hp I4 | 2.0L 250 hp I4 |
Torque | 178 lb-ft @ 4000 rpm | 258 lb-ft @ 1500 rpm |
Horsepower | 185 hp @ 6000 rpm | 250 hp @ 5500 rpm |
Drivetrain | FWD | FWD |
Fuel Economy | ||
MPG City | 26 | 23 |
MPG Highway | 35 | 34 |
Interior | ||
Seating Capacity | 5 | 5 |
Key Features | ||
Sunroof/Moonroof | Standard | |
Safety | ||
Front Crash Overall | 5 | 4 |
Side Crash Overall | 5 | 5 |
Dimensions & Capacity | ||
Cargo Space | 16.3 cu ft | 13.8 cu ft |
Curb Weight | 3247 lbs | 3935 lbs |
Height | 58.1 in | 56.6 in |
Length | 191.1 in | 187.4 in |
Width | 73.4 in | 80.3 in |
Wheelbase | 110.4 in | 113.1 in |
Maximum Payload | 890 lbs | |
Number of doors | 4 | 4 |
Maximum Towing Capacity | 2000 lbs | |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.