Explore used car pricing trends
Prices dropped over the last 30 days
-1.06%
We track the prices of millions of used cars yearly. Why? So you can stay up-to-date with market trends if you want to sell, buy, or research a specific vehicle.
Car pricing that’s driving the market
Check out the vehicles significantly impacting the market because of recent price changes.
Top Makes
Dodge
-1.9%
#1 Price decrease over past 30 days
MINI
-1.7%
#2 Price decrease over past 30 days
Audi
-1.6%
#3 Price decrease over past 30 days
Top Models
Escape Hybrid Plug-in
-3.9%
#1 Price decrease over past 30 days
Prologue
-3.5%
#2 Price decrease over past 30 days
Sprinter
-3.1%
#3 Price decrease over past 30 days
Top Makes
+1.6%
#1 Price increase over past 30 days
+0.2%
#2 Price increase over past 30 days
-0.2%
#3 Price increase over past 30 days
Top Models
Wagoneer
+133.6%
#1 Price increase over past 30 days
Civic Hybrid
+10.7%
#2 Price increase over past 30 days
K4
+2.4%
#3 Price increase over past 30 days
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
Used car price index
Want to track used car prices over time? Select a date range and car type to see your favorite vehicles’ pricing ups and downs.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Make/Style | Avg Price | Last 30 days | Last 90 days | Year over Year | |
---|---|---|---|---|---|
CarGurus Index | $27,260 | -1.06% | +0.06% | -5.07% | |
Body style | |||||
Convertible | $37,393 | -1.48% | +1.17% | -0.56% | |
Coupe | $38,934 | -1.27% | +0.74% | +0.6% | |
Crossover | $23,322 | -0.8% | +0.93% | -5.31% | |
Hatchback | $14,855 | -1.09% | +0.54% | -5.66% | |
Minivan | $21,353 | -0.37% | +1.38% | -3.9% | |
Pickup Truck | $33,965 | -0.96% | -1.4% | -6.09% | |
SUV | $33,998 | -0.23% | +0.17% | -5.78% | |
Sedan | $20,019 | -1.52% | +0.61% | -3.02% | |
Van | $26,168 | -1.63% | -2.12% | -11.06% | |
Wagon | $20,243 | -2.09% | +0.11% | -5.97% | |
Makes | |||||
Acura | $26,462 | -1.01% | +0.55% | -1.6% | |
Alfa Romeo | $25,880 | -1.86% | -1.95% | -11.7% | |
Aston Martin | $126,438 | +0.67% | +2.96% | +0.91% | |
Audi | $29,192 | -1.63% | +0.04% | -8.37% | |
BMW | $33,506 | -0.22% | +2.28% | -1.07% | |
Bentley | $120,139 | -1.9% | -2.56% | -0.45% | |
Buick | $19,204 | -0.74% | +0.6% | -6.4% | |
Cadillac | $32,398 | -1.4% | -0.44% | -6.7% | |
Chevrolet | $26,952 | -0.94% | 0% | -5.84% | |
Chrysler | $18,925 | -1.03% | +0.27% | -5.81% | |
Dodge | $22,970 | -1.89% | -2.26% | -5.68% | |
FIAT | $11,066 | +0.71% | -2.23% | -11.7% | |
Ferrari | $191,247 | -0.47% | -0.98% | -0.95% | |
Ford | $27,342 | -0.99% | -0.23% | -5.73% | |
GMC | $34,640 | -0.19% | +0.15% | -4.73% | |
Genesis | $38,784 | -1.46% | -2.49% | -6.52% | |
Honda | $20,909 | -1.39% | +0.9% | -2.97% | |
Hummer | $21,362 | -0.01% | +1.14% | -3.67% | |
Hyundai | $19,119 | -1.16% | +2.17% | -2.22% | |
INFINITI | $24,261 | -1.01% | +1.37% | -1.97% | |
Ineos | $78,661 | -0.69% | -2.1% | 0% | |
Jaguar | $27,286 | -1.29% | -1.95% | -8.87% | |
Jeep | $25,134 | +1.65% | +2.29% | -6.29% | |
Kia | $19,418 | -1.15% | +1.11% | -3.28% | |
Lamborghini | $220,176 | -0.7% | -0.14% | -2.59% | |
Land Rover | $43,017 | -1.22% | -0.74% | -3.3% | |
Lexus | $30,228 | -0.36% | +1.84% | -1.32% | |
Lincoln | $29,535 | +0.24% | +2.88% | -4.02% | |
MINI | $18,253 | -1.72% | -0.25% | -1.08% | |
Maserati | $38,091 | -0.76% | -1.52% | -15.33% | |
Mazda | $21,076 | -1.24% | +0.55% | -1.66% | |
McLaren | $189,616 | -1.32% | -2.14% | -6.11% | |
Mercedes-Benz | $38,093 | -1.62% | +0.15% | -1.78% | |
Mercury | $7,648 | +1.49% | +3.37% | -9.37% | |
Mitsubishi | $16,981 | -1.44% | -0.38% | -2.92% | |
Nissan | $19,559 | -0.87% | +0.5% | -3.11% | |
Polestar | $32,238 | -0.79% | -0.91% | -15.28% | |
Pontiac | $15,644 | +1.67% | +7.57% | -0.64% | |
Porsche | $72,908 | -0.96% | -0.28% | +0.26% | |
RAM | $33,910 | -1.15% | -1.53% | -8.86% | |
Rolls-Royce | $181,662 | -2.85% | +2.83% | +2.87% | |
Saturn | $6,229 | -2.81% | -6.4% | -4.9% | |
Scion | $9,591 | -0.85% | -2.98% | -7.82% | |
Subaru | $21,321 | -0.93% | +0.9% | -6.12% | |
Tesla | $31,144 | -1.55% | -0.75% | -20.37% | |
Toyota | $26,151 | -1.34% | +0.52% | +0.16% | |
Volkswagen | $19,453 | -0.97% | +0.99% | -7.69% | |
Volvo | $29,283 | -0.8% | +0.2% | -4.88% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently Asked Questions
Based on price trends data from the past 90-days, used car prices in the current market are increasing.
CarGurus used car price index indicates that the average used car costs $27,260.
To get the best deal on a used car, consider purchasing your vehicle during the dark winter months of January and February. For more information on why this is the best time of year to buy, use our used car prices chart to better understand historical trends and refer to this in-depth article on when to purchase your car from our experts.
According to recent used car market trends, used truck prices are currently going down.
Want additional car pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com