Used Lexus ES pricing trends
Prices dropped over the last 30 days
$24,343
-1.25%
We’re keeping tabs on Lexus ES market trends so you can remain up-to-date, whether your plan is to buy, sell, or research the model.
Recent Lexus ES price drops
See allUsed Lexus ES price index
Want to track used Lexus ES vehicles over time? Select a date range and car type to see your favorite vehicles’ pricing ups and downs.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model Year | Avg Price | Last 30 days | Last 90 days | Year over Year | |
---|---|---|---|---|---|
CarGurus Index | $27,260 | -1.06% | +0.06% | -5.07% | |
ES | $24,040 | -1.25% | -1.95% | -3.95% | |
1990 ES | $4,424 | +37.69% | +42.2% | 0% | |
1991 ES | $0 | 0% | 0% | 0% | |
1992 ES | $6,883 | 0% | 0% | -21.78% | |
1993 ES | $10,214 | -34.52% | +148.36% | +196.06% | |
1994 ES | $0 | 0% | 0% | 0% | |
1995 ES | $4,576 | +4.65% | -1.06% | +15.11% | |
1996 ES | $7,484 | -16.18% | +5.04% | +24.84% | |
1997 ES | $5,224 | +1.96% | +18.72% | +4.46% | |
1998 ES | $5,303 | -4.08% | +19.75% | +9.85% | |
1999 ES | $4,347 | -5.05% | -0.11% | -17.21% | |
2000 ES | $5,706 | +6.45% | -1.9% | +0.83% | |
2001 ES | $5,706 | -3.42% | -9.18% | +15.18% | |
2002 ES | $5,505 | -3.44% | -6.17% | -11.18% | |
2003 ES | $6,363 | -2.93% | -0.62% | +5.75% | |
2004 ES | $6,956 | +1.22% | +5.43% | +8.76% | |
2005 ES | $6,408 | -3.11% | -5.45% | -14.29% | |
2006 ES | $7,670 | +2.9% | +5.38% | +0.72% | |
2007 ES | $8,297 | -0.42% | +0.72% | -5.52% | |
2008 ES | $8,576 | +0.6% | -2.25% | -10.77% | |
2009 ES | $9,077 | -0.42% | -3.29% | -10.99% | |
2010 ES | $10,050 | -2.31% | -5.67% | -10.65% | |
2011 ES | $11,675 | +2.98% | +1.62% | -4.94% | |
2012 ES | $11,667 | -2.41% | -6.66% | -11.75% | |
2013 ES | $14,642 | +0.77% | -0.15% | -7.44% | |
2014 ES | $15,939 | +2.19% | -1.46% | -8.73% | |
2015 ES | $17,725 | +0.87% | -1.68% | -6.95% | |
2016 ES | $19,713 | -0.93% | -1.86% | -10.8% | |
2017 ES | $22,319 | +1.35% | +1.36% | -8.22% | |
2018 ES | $23,391 | -0.4% | -3% | -12.02% | |
2019 ES | $28,970 | -0.55% | -0.4% | -10.85% | |
2020 ES | $30,316 | -1.36% | -1.86% | -10.94% | |
2021 ES | $32,216 | -0.51% | -0.73% | -9.68% | |
2022 ES | $36,747 | -0.59% | -1.58% | -7.1% | |
2023 ES | $40,030 | -0.72% | -3.62% | -8.88% | |
2024 ES | $43,495 | -0.37% | -2.34% | -12.35% | |
2025 ES | $46,935 | +2.45% | 0% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used Lexus ES sells for $24,040 in the current market, which is -11.81% lower than the average used car. Recent used model years of the Lexus ES are currently priced at an average of $25,028, according to our used car price index.
As overall pricing trends have decreased -1.06% in the past month, Lexus ES prices have similarly declined by -1.25%.
Want additional Lexus ES pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com