Used Kia Sorento pricing trends
Prices dropped over the last 30 days
$20,007
-0.8%
We’re keeping tabs on Kia Sorento market trends so you can remain up-to-date, whether your plan is to buy, sell, or research the model.
Recent Kia Sorento price drops
See allUsed Kia Sorento price index
Want to track used Kia Sorento vehicles over time? Select a date range and car type to see your favorite vehicles’ pricing ups and downs.
Update chart
If you find this data helpful and want to share it with others, please reference CarGurus as your source
By clicking "Export" you agree to use the content for your own personal and non-commercial use in accordance with the restrictions and guidelines set forth in our Terms of Use.
Model Year | Avg Price | Last 30 days | Last 90 days | Year over Year | |
---|---|---|---|---|---|
CarGurus Index | $27,227 | -1% | -0.26% | -5.01% | |
Sorento | $19,847 | -0.8% | +1.56% | -4.81% | |
2003 Sorento | $3,756 | -31.44% | -31.38% | -7.17% | |
2004 Sorento | $3,889 | -17.64% | -13.55% | -9.82% | |
2005 Sorento | $4,988 | +2.26% | +14.37% | -4.81% | |
2006 Sorento | $5,083 | +5.53% | -1.56% | -9.15% | |
2007 Sorento | $5,022 | +0.06% | -5.43% | -1.99% | |
2008 Sorento | $5,823 | -7.28% | +4.17% | -5.33% | |
2009 Sorento | $6,256 | +0.47% | +10.44% | +3.17% | |
2011 Sorento | $6,863 | -1.9% | -3.61% | -12.52% | |
2012 Sorento | $7,616 | -1.31% | -5.23% | -12.97% | |
2013 Sorento | $8,477 | +1.88% | -5.17% | -10.67% | |
2014 Sorento | $9,847 | +2.07% | -1.76% | -10.3% | |
2015 Sorento | $10,692 | +1.67% | -4.65% | -8.22% | |
2016 Sorento | $12,069 | -2.17% | -4.98% | -12.89% | |
2017 Sorento | $13,312 | +0.49% | -3.89% | -14.59% | |
2018 Sorento | $14,854 | -2.52% | -4.68% | -17.72% | |
2019 Sorento | $17,124 | -0.22% | -3.9% | -13.98% | |
2020 Sorento | $18,680 | -0.76% | -2.8% | -17.19% | |
2021 Sorento | $25,900 | -1.81% | -3.97% | -13.93% | |
2022 Sorento | $28,325 | -1.48% | -2.22% | -10.99% | |
2023 Sorento | $29,517 | -0.67% | -4.86% | -16.73% | |
2024 Sorento | $36,989 | -0.5% | -3.42% | 0% | |
2025 Sorento | $37,236 | +0.05% | +28.46% | 0% |
*CarGurus meticulously monitors the prices of millions of pre-owned vehicle listings, offering users precise and up-to-date market insights.
What’s my car worth?
Get accurate pricing for any vehicle usingCarGurus Instant Market Value.
Frequently Asked Questions
Depending on vehicle details such as the model, year and condition - the average used Kia Sorento sells for $19,847 in the current market, which is -27.11% lower than the average used car. Recent used model years of the Kia Sorento are currently priced at an average of $20,851, according to our used car price index.
As overall pricing trends have decreased -1% in the past month, Kia Sorento prices have similarly declined by -0.8%.
Want additional Kia Sorento pricing insights? Reach out to us.
Email our PR team atpr@cargurus.com