Toyota T100 vs Toyota Pickup
Overview | |
Years produced1935-1995 | Years produced1993-1998 |
MSRP$10,745 | MSRP$15,318 |
Listings27 | Listings11 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews7.2 out of 10 | Expert reviews |
Reviews SummaryThe 1995 Toyota Pickup represents the end of a very successful generation of compact pickup trucks. With a choice of 4x2 rear-wheel drive (RWD) or 4x4 four-wheel drive (4WD), regular cab or Xtracab (extended cab), and four-cylinder or V6 power, the versatile Pickup has carved a niche that the new Toyota Tacoma will have to work hard to fill. | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Seating Capacity3 | Seating Capacity3 |
Interior | |
Seating Capacity3 | Seating Capacity3 |
Key Features | |
Sunroof/Moonroof | Sunroof/MoonroofOptional |
Dimensions & Capacity | |
Bed Length | Bed Length97.6 in |
Curb Weight2690 lbs | Curb Weight3320 lbs |
Height60.8 in | Height67.2 in |
Length174.4 in | Length209.1 in |
Width66.5 in | Width75.2 in |
Wheelbase103.0 in | Wheelbase121.8 in |
Maximum Payload1710 lbs | Maximum Payload1680 lbs |
Number of doors2 | Number of doors2 |
Standard Payload | Standard Payload1680 lbs |
Maximum Towing Capacity | Maximum Towing Capacity4000 lbs |
Standard Towing Capacity3500 lbs | Standard Towing Capacity4000 lbs |
Overview | ||
Years produced | 1935-1995 | 1993-1998 |
MSRP | $10,745 | $15,318 |
Listings | ||
Ratings & Reviews | ||
User reviews | 4.5 | 4.4 |
Expert reviews | 7.2 out of 10Read full review | |
Pros & cons | ||
Summary | The 1995 Toyota Pickup represents the end of a very successful generation of compact pickup trucks. With a choice of 4x2 rear-wheel drive (RWD) or 4x4 four-wheel drive (4WD), regular cab or Xtracab (extended cab), and four-cylinder or V6 power, the versatile Pickup has carved a niche that the new Toyota Tacoma will have to work hard to fill. | |
Video | No video found | No video found |
Popular Features & Specs | ||
Seating Capacity | 3 | 3 |
Interior | ||
Seating Capacity | 3 | 3 |
Key Features | ||
Sunroof/Moonroof | Optional | |
Dimensions & Capacity | ||
Bed Length | 97.6 in | |
Curb Weight | 2690 lbs | 3320 lbs |
Height | 60.8 in | 67.2 in |
Length | 174.4 in | 209.1 in |
Width | 66.5 in | 75.2 in |
Wheelbase | 103.0 in | 121.8 in |
Maximum Payload | 1710 lbs | 1680 lbs |
Number of doors | 2 | 2 |
Standard Payload | 1680 lbs | |
Maximum Towing Capacity | 4000 lbs | |
Standard Towing Capacity | 3500 lbs | 4000 lbs |
By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.