Audi A8 vs Volkswagen Phaeton
Overview | |
Years produced1997-Present | Years produced2004-2006 |
MSRP$95,100 | MSRP$67,370 |
Listings763 | Listings9 |
Ratings & Reviews | |
User Reviews | User Reviews |
Expert reviews | Expert reviews |
Reviews Summary | |
Reviews Summary | |
No video found | No video found |
Popular Features & Specs | |
Engine3.0L 335 hp V6 | Engine4.2L 335 hp V8 |
Drive TrainAWD | Drive TrainAWD |
Seating Capacity5 | Seating Capacity4 |
Horsepower335 hp @ 5000 rpm | Horsepower335 hp @ 6500 rpm |
MPG City19 | MPG City14 |
MPG Highway27 | MPG Highway21 |
Engine | |
Engine Name3.0L 335 hp V6 | Engine Name4.2L 335 hp V8 |
Torque369 lb-ft @ 1370 rpm | Torque317 lb-ft @ 3500 rpm |
Horsepower335 hp @ 5000 rpm | Horsepower335 hp @ 6500 rpm |
DrivetrainAWD | DrivetrainAWD |
Fuel Economy | |
MPG City19 | MPG City14 |
MPG Highway27 | MPG Highway21 |
Interior | |
Leather SeatsStandard | Leather SeatsStandard |
Seating Capacity5 | Seating Capacity4 |
Key Features | |
Navigation SystemStandard | Navigation SystemStandard |
Sunroof/MoonroofStandard | Sunroof/MoonroofStandard |
Dimensions & Capacity | |
Cargo Space12.5 cu ft | Cargo Space13.0 cu ft |
Curb Weight4773 lbs | Curb Weight5194 lbs |
Height58.3 in | Height57.1 in |
Length209.5 in | Length203.7 in |
Width83.8 in | Width74.9 in |
Wheelbase123.1 in | Wheelbase118.1 in |
Maximum Payload1113 lbs | Maximum Payload944 lbs |
Number of doors4 | Number of doors4 |
Overview | ||
Years produced | 1997-Present | 2004-2006 |
MSRP | $95,100 | $67,370 |
Listings | ||
Ratings & Reviews | ||
User reviews | ||
Expert reviews | ||
Pros & cons | ||
Summary | ||
Video | No video found | No video found |
Popular Features & Specs | ||
Engine | 3.0L 335 hp V6 | 4.2L 335 hp V8 |
Drive Train | AWD | AWD |
Seating Capacity | 5 | 4 |
Horsepower | 335 hp @ 5000 rpm | 335 hp @ 6500 rpm |
MPG City | 19 | 14 |
MPG Highway | 27 | 21 |
Engine | ||
Engine Name | 3.0L 335 hp V6 | 4.2L 335 hp V8 |
Torque | 369 lb-ft @ 1370 rpm | 317 lb-ft @ 3500 rpm |
Horsepower | 335 hp @ 5000 rpm | 335 hp @ 6500 rpm |
Drivetrain | AWD | AWD |
Fuel Economy | ||
MPG City | 19 | 14 |
MPG Highway | 27 | 21 |
Interior | ||
Leather Seats | Standard | Standard |
Seating Capacity | 5 | 4 |
Key Features | ||
Navigation System | Standard | Standard |
Sunroof/Moonroof | Standard | Standard |
Dimensions & Capacity | ||
Cargo Space | 12.5 cu ft | 13.0 cu ft |
Curb Weight | 4773 lbs | 5194 lbs |
Height | 58.3 in | 57.1 in |
Length | 209.5 in | 203.7 in |
Width | 83.8 in | 74.9 in |
Wheelbase | 123.1 in | 118.1 in |
Maximum Payload | 1113 lbs | 944 lbs |
Number of doors | 4 | 4 |

By: CarGurus + AI
At CarGurus, our team of experienced automotive writers remain at the heart of our content operation, conducting hands-on car tests and writing insightful guides that are backed by years of industry experience. To complement this, we are harnessing AI to make our content offering more diverse and more helpful to shoppers than ever. To achieve this, our AI systems are based exclusively on CarGurus content, ratings and data, so that what we produce is both unique to CarGurus, and uniquely helpful to car shoppers.


































